1
/
of
1
Medical Education Hub
EACVI multi Congenital Heart Disease
EACVI multi Congenital Heart Disease
Regular price
€10,00 EUR
Regular price
Sale price
€10,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The EACVI is proud to present these nine exclusive tutorials.
EACVI multi Congenital Heart Disease Deepen your knowledge and prepare for CHD Echo and CMR certification: from diagnosis to pre-operative evaluation and post-operative follow-up, with a multimodality approach.
NEW: you can now choose between one-year or five-year access.
Topics
Product Overview & Details for EACVI multi Congenital Heart Disease
videos +pdf
Multimodality Imaging in Congenital Heart Disease
Topics
| Topic | Sub-topics | Moderator | Expert |
|---|---|---|---|
| 1. Atrial septal defects | Atrial septal defects | Werner Budts | Wei Li |
| 2. Ventricular septal defects | Ventricular septal defects | Wei Li | Werner Budts |
| 3. Atrioventricular septal defects | Echocardiographic diagnosis of AVSD | Folkert Meijboom | Luc Mertens |
| Adult patients with an AVSD | Luc Mertens | Folkert Meijboom | |
| 4. Coarctation of the aorta | Diagnosis of coarctation in infants and older children | Emanuela Valsangiacomo | Giovanni Di Salvo |
| Longterm follow-up by imaging | Giovanni Di Salvo | Emanuela Valsangiacomo | |
| 5. Transposition of the great arteries | Echocardiographic diagnostic assessment of TGA | Sonya Babu Narayan | Jan Marek |
| Long-term outcomes of patients after surgical treatment for TGA (TBV) | Jan Marek | Sonya Babu Narayan | |
| 6. Tetralogy of Fallot | Echocardiographic evaluation of Tetralogy of Fallot in children | Sonya Babu Narayan | Owen Miller |
| Imaging for long-term complications in adults with Tetralogy of Fallot | Owen Miller | Sonya Babu Narayan | |
| 7. Single ventricle circulation | Echocardiography in the single ventricular heart | Emanuela Valsangiacomo | Owen Miller |
| Cross-sectional imaging in the single ventricle heart | Owen Miller | Emanuela Valsangiacomo | |
| 8. DORV | Pre-operative evaluation echocardiography | Kristian Mortensen | Jan Marek |
| CMR-CT 3D printing in surgical planning | Jan Marek | Kristian Mortensen | |
| 9. Ebstein Anomaly | Echo diagnosis and pre-operative evaluation of Ebstein anomaly | Kristian Mortensen | Tara Bharucha |
| CMR pre-operative and post-operative evaluation of Ebstein anomaly | Tara Bharucha | Kristian Mortensen |
Share
